Freehold Kavling Plots in Master-Planned Ungasan Estate Near Bali’s Southern Beaches – Harcourts Purba Bali

Freehold Kavling Plots in Master-Planned Ungasan Estate Near Bali’s Southern Beaches

  • Plot 1 IDR. 3,547,950,000/Exclusive Listed by Harcourts Purba Bali
Bali, Bukit South, Ungasan
1. For Sale / Hak Milik
Bali, Bukit South, Ungasan
  • Plot 1 IDR. 3,547,950,000/Exclusive Listed by Harcourts Purba Bali
  • IDR
  • USD
  • AUD
  • EUR

Overview

Property ID: HPC2270
  • 2. Land
  • Property Type
  • 327
  • Lot m²

Video

Description

Set within a planned residential enclave in Ungasan, these individual freehold plots range from 163 sqm to 390 sqm, offering an appealing setting for a private villa, holiday home or investment property.

The level land has residential zoning, with electricity and water available on site. A 6-metre-wide internal road, dedicated drainage and landscaped green areas complement the masterplan, while Melasti Beach, Sundays Beach Club, Savaya and New Kuta Golf are within convenient reach.

Plot Land Size Price per Are (IDR) Total Price (IDR) Status
1 327 sqm 1,085,000,000 3,547,950,000 Available
2 341 sqm 1,085,000,000 3,699,850,000 Available
3 390 sqm 1,085,000,000 4,231,500,000 Available
4 169 sqm 1,027,500,000 1,736,475,000 Available
5 186 sqm 1,027,500,000 1,911,150,000 Available
6 170 sqm 1,027,500,000 1,746,750,000 Available
7 165 sqm 1,027,500,000 1,695,375,000 Available
8 185 sqm 1,027,500,000 1,900,875,000 Available
9 174 sqm 1,027,500,000 1,787,850,000 Available
10 260 sqm 912,500,000 2,372,500,000 Available
11 341 sqm 912,500,000 3,111,625,000 Available
12 327 sqm 912,500,000 2,983,875,000 Available
13 208 sqm 912,500,000 1,898,000,000 Sold
14 263 sqm 912,500,000 2,399,875,000 Available
15 251 sqm 912,500,000 2,290,375,000 Available
16 232 sqm 855,000,000 1,983,600,000 Available
17 263 sqm 855,000,000 2,248,650,000 Available
18 249 sqm 855,000,000 2,128,950,000 Available
19 259 sqm 855,000,000 2,214,450,000 Available
20 263 sqm 855,000,000 2,248,650,000 Available
21 252 sqm 855,000,000 2,154,600,000 Available
22 275 sqm 797,500,000 2,193,125,000 Reserved
23 263 sqm 797,500,000 2,097,425,000 Reserved
24 249 sqm 797,500,000 1,985,775,000 Available
25 283 sqm 797,500,000 2,256,925,000 Available
26 263 sqm 797,500,000 2,097,425,000 Available
27 252 sqm 797,500,000 2,009,700,000 Reserved
28 163 sqm 740,000,000 1,206,200,000 Available

Contact Harcourts Purba Bali for current availability, site plans or to arrange an inspection.

  • Area Bukit South
  • Island Bali
  • Location Ungasan
  • Country Indonesia

Details

Updated on November 10, 2026 at 4:11 pm
  • Property ID: HPC2270
  • Price: Plot 1 IDR. 3,547,950,000/Exclusive Listed by Harcourts Purba Bali
  • Land Area: 327 m²
  • Property Type: 2. Land
  • Property Status: 1. For Sale / Hak Milik
  • Location Preference: Close to beach
  • Property Title: Freehold
  • Land Feature: Level Land

Contact Information

View Listings
Harcourts Purba Bali (JM)

Enquire About This Property

Compare listings

Compare
Harcourts Purba Bali (JM)
  • Harcourts Purba Bali (JM)